Summary
| Distance | 1.95 mi | 1.57 mi | 1.99 mi | 
| Time | 21:25 | 20:06 | 31:01 | 
| Avg Speed | 5.5 mph | 4.7 mph | 3.9 mph | 
| Avg Pace | 10:58 min/mi | 12:49 min/mi | 15:35 min/mi | 
| Calories | 214 C | 139 C | 205 C | 
These are my easy brick runs, I couldn't believe how fast tonight's was compared to my last one, darn I just realized I didn't turn my watch off until after I started driving home. 
And my riding just keeps getting worse, what is the deal, please send my training partner out, that's what I need.
Summary
| Distance | 16.85 mi | 18.15 mi | 21.84 mi | 
| Time | 1:15:25 | 1:17:10 | 1:35:03 | 
| Avg Speed | 13.4 mph | 14.1 mph | 13.8 mph | 
| Avg Pace | 4:29 min/mi | 4:15 min/mi | 4:21 min/mi | 
| Calories | 519 C | 459 C | 687 C | 
The first and the last are the crit course, same course, one was just longer (and faster)  SB SART in the middle, was way more fun.
 
 
 
No comments:
Post a Comment